Design
| Device type | Smart phone | Smart phone | |
|---|---|---|---|
| OS | Android (2.3) | Android (2.3) TouchWiz / L!ve Panel UX UI | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.17 x 2.22 x 0.56 (106 x 56.5 x 14.2 mm) | 4.66 x 2.45 x 0.41 (118.3 x 62.2 x 10.5 mm) | |
| Weight | 4.06 oz (115 g) | 4.30 oz (122 g) | |
| Side Keys | Right: Volume control, Camera shutter | Left: Volume control Right: Lock/Unlock key | |
| Colors | Black, White |
Display
| Physical size | 3.20 inches | 3.80 inches | |
|---|---|---|---|
| Resolution | 320 x 480 pixels | 480 x 800 pixels | |
| Pixel density | 180 ppi | 246 ppi | |
| Technology | TFT | TFT | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass | Proximity sensor |
Battery
| Talk time | 14.25 hours | ||
|---|---|---|---|
| Stand-by time | 16.7 days (400 hours) | ||
| Talk time (3G) | 6.70 hours | ||
| Stand-by time (3G) | 14.6 days (350 hours) | ||
| Music playback | 17.50 hours | ||
| Video playback | 6.50 hours | ||
| Capacity | 1200 mAh | 1500 mAh | |
| Type | Li - Ion | Li - Ion |
Hardware
| Processor | Single core, 1000 MHz | Dual core, 800 MHz | |
|---|---|---|---|
| Graphics processor | Yes | Yes | |
| System memory | 512 MB RAM | 768 MB RAM | |
| Built-in storage | 320 MB | 4000 MB | |
| Storage expansion | |||
| Slot Type | microSD, microSDHC | microSD, microSDHC | |
| Maximum card size | 32 GB | 32 GB |
Camera
| Camera | 5 megapixels, Immobile | 5 megapixels, Immobile | |
|---|---|---|---|
| Flash | LED | LED | |
| Features | Auto focus, Touch to focus, Image stabilizer, Face detection, Smile detection, Digital zoom, Geo tagging, Scenes, Self-timer | Auto focus, Geo tagging | |
| Camcorder | Yes | Yes | |
| 1280x720 (720p HD) (30 fps) | 1280x720 (720p HD) | ||
| Features | Video light, Video calling | Video sharing | |
| Front-facing camera | Yes | 0.3 megapixels VGA |
Multimedia
| Music player | |||
|---|---|---|---|
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Music recognition | Album art cover, Background playback | |
| Supported formats | MP3, AAC | MP3, AAC, AAC+, eAAC+, FLAC, WMA, WAV | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264, WMV | |
| Radio | FM | FM, Stereo, RDS | |
| Speakers | Earpiece, Stereo speakers | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
Internet browsing
| Browser | Yes | Yes | |
|---|---|---|---|
| Supports | HTML, Flash | HTML, Flash | |
| Built-in online services support | Facebook, Twitter | YouTube (upload), Picasa |
Technology
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
|---|---|---|---|
| UMTS | 850, 1900, 2100 MHz | 900, 2100 MHz | |
| Data | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE | HSDPA 14.4 Mbit/s, UMTS, EDGE, GPRS | |
| Global Roaming | Yes | Yes | |
| Satellite system | A-GPS, Glonass | GPS, Glonass | |
| Navigation | Yes | Yes |
Phone features
| Phonebook | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
|---|---|---|---|
| Organizer | Calendar, Alarm, Document viewer, Barcode reader | Calendar, Alarm, Document viewer, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Skype, Google Talk | Google Talk, ChatON | |
| Games | Yes | Yes |
Connectivity
| Bluetooth | Yes | 3.0 | |
|---|---|---|---|
| Profiles | Advanced Audio Distribution (A2DP) | ||
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| Mobile hotspot | Yes | ||
| Wi-Fi Direct | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB Host, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | DLNA, Tethering, Computer sync, OTA sync | NFC, Computer sync, OTA sync |
Other features
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
|---|---|---|---|
| Sensors | Accelerometer | Accelerometer, Compass | |
| Other | Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Availability
| Officially announced | 22 Aug 2011 | 21 Feb 2012 | |
|---|---|---|---|
| Scheduled release | Q1 2012 (Official) |
No comments:
Post a Comment