HTC Titan II
Posted: 09 Jan 2012
Market Status: Not yet released
US carrier availability:AT&T - Upcoming Expected release date : 18 March 2012
| Samsung GALAXY Note LTE
Also known as Samsung SGH-I717
Posted: 09 Jan 2012
Market Status: Released
US carrier availability:AT&T - Available (Since 07 Feb 2012)
|
Design
| Device type | Smart phone | Smart phone | Smart phone |
|---|---|---|---|
| OS | Windows Phone 7.5 Mango | Android (4.0) Sense 4 UI | Android (2.3) |
| Form factor | Candybar | Candybar | Candybar |
| Dimensions | 5.20 x 2.70 x 0.50 (132 x 69 x 13 mm) | 5.29 x 2.75 x 0.35 (134.36 x 69.9 x 8.9 mm) | 5.78 x 3.27 x 0.38 (147 x 83 x 10 mm) |
| Weight | 5.20 oz (147 g) | 4.59 oz (130 g) | 6.45 oz (183 g) |
| Design features | Stylus | ||
| Side Keys | Left: Volume control Right: Lock/Unlock key | ||
| Colors | Black, Gray |
Display
| Physical size | 4.70 inches | 4.70 inches | 5.30 inches |
|---|---|---|---|
| Resolution | 480 x 800 pixels | 720 x 1280 pixels | 800 x 1280 pixels |
| Pixel density | 199 ppi | 312 ppi | 285 ppi |
| Technology | S-LCD | S-LCD | Super AMOLED |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor |
Battery
| Talk time | 10.00 hours | ||
|---|---|---|---|
| Stand-by time | 10.4 days (250 hours) | ||
| Capacity | 1730 mAh | 1800 mAh | 2500 mAh |
| Type | Li - Ion | Li - Polymer | Li - Ion |
Hardware
| System chip | Qualcomm | Tegra 3 | Qualcomm MSM8660 |
|---|---|---|---|
| Processor | Single core, 1500 MHz, Snapdragon S2 | Quad core, 1500 MHz | Dual core, 1500 MHz |
| Graphics processor | Yes | Yes | Yes |
| System memory | 512 MB RAM | 1024 MB RAM | 1024 MB RAM |
| Built-in storage | 16000 MB | 32000 MB | 16000 MB |
| Storage expansion | |||
| Slot Type | microSD, microSDHC | ||
| Maximum card size | 32 GB |
Camera
| Camera | 16 megapixels, Immobile | 8 megapixels, Immobile | 8 megapixels, Immobile |
|---|---|---|---|
| Flash | Dual LED | LED | LED |
| Features | Auto focus, Face detection, ISO control, Digital zoom, Geo tagging, Panorama | Back-illuminated sensor (BSI), Auto focus, Video stabilizer, Geo tagging | Auto focus, Smile detection, Multi shot, Panorama, Scenes |
| Camcorder | Yes | Yes | Yes |
| 1280x720 (720p HD) (30 fps) | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) | |
| Features | Continuous autofocus in a video, Video calling | Video calling | Video calling |
| Front-facing camera | 1.3 megapixels | 1.3 megapixels | 2 megapixels |
Multimedia
| Music player | |||
|---|---|---|---|
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3 | MP3, AAC, WMA, WAV, M4A (Apple lossless), AMR, OGG | MP3, AAC, WMA, WAV, AMR, OGG, MIDI |
| Video playback | |||
| Supported formats | MPEG4, WMV, 3GP, 3G2 | MPEG4, H.263, H.264, WMV, 3GP, 3G2 | MPEG4, H.263, H.264, DivX, XviD, WMV |
| Speakers | Earpiece | Earpiece, Loudspeaker | |
| Streaming | Audio, Video | Audio, Video | Audio, Video |
| YouTube player | Yes | Yes |
Internet browsing
| Browser | Yes | Yes | Yes |
|---|---|---|---|
| Supports | HTML, HTML5 | HTML, HTML5, Flash | HTML, Flash |
| Built-in online services support | Facebook, Twitter | YouTube (upload), Picasa | Facebook, YouTube (upload), Picasa, Twitter |
Technology
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
|---|---|---|---|
| UMTS | 850, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 1900, 2100 MHz |
| LTE | 1700/2100 MHz | 700 MHz Class 17, 1700/2100 MHz | |
| Data | HSPA (unspecified), UMTS, EDGE, GPRS, LTE | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | HSDPA+ (4G) 21.1 Mbit/s, HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, LTE |
| Micro SIM | Yes | ||
| Global Roaming | Yes | Yes | Yes |
| Satellite system | GPS, A-GPS | GPS | A-GPS, Glonass |
| Navigation | Yes | Yes | Yes |
Phone features
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
|---|---|---|---|
| Organizer | Calendar, Alarm, Document viewer, Calculator, World clock, Notes | Calendar, Alarm, Calculator | Calendar, Alarm, Document viewer, Calculator, Notes |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | |
| Instant Messaging | Windows Live / MSN | Google Talk | Google Talk |
| OTA Software updates | Yes | ||
| Games | Yes | Yes |
Connectivity
| Bluetooth | Yes | 3.0 | 3.0 |
|---|---|---|---|
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP) | Advanced Audio Distribution (A2DP), AMP Manager Protocol (A2MP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP), SIM Access (SAP) | |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n, a | 802.11 b, g, n |
| Mobile hotspot | Yes | Yes | |
| Wi-Fi Direct | Yes | ||
| USB | USB 2.0 | USB 2.0 | USB 2.0 |
| Connector | microUSB | microUSB | microUSB |
| Features | USB charging | Mass storage device, USB charging | Mass storage device, USB charging |
| Headphones connector | 3.5mm | 3.5mm | 3.5mm |
| HDMI | via microUSB | via microUSB | |
| Charging connector | microUSB | microUSB | microUSB |
| Other | DLNA, Tethering, Computer sync, OTA sync | NFC, DLNA, MHL, Computer sync, OTA sync | NFC, MHL, Computer sync, OTA sync |
Other features
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
|---|---|---|---|
| Additional microphone | for Noise cancellation | for Noise cancellation | |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | Accelerometer, Barometer |
| Hearing aid compatibility | M3, T4 | M3 | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval
| FCC approval | |||
|---|---|---|---|
| Date approved | 27 Jan 2012 | 20 Jan 2012 | |
| FCC ID value: NM8PI86100link | FCC ID value: A3LSGHI717link | ||
| FCC measured SAR | |||
| Head | 0.60 W/kg | 0.27 W/kg | |
| Body | 1.36 W/kg | 1.04 W/kg | |
| Product Specific Use | 1.36 W/kg | 1.04 W/kg | |
| Simultaneous Transmission | 1.57 W/kg | 1.43 W/kg |
Availability
| Officially announced | 09 Jan 2012 | 26 Feb 2012 | 09 Jan 2012 |
|---|---|---|---|
| Scheduled release | Q2 2012 |
No comments:
Post a Comment