Nokia Lumia 800
Also known as Nokia 703,Nokia Searay, Nokia Sun,Nokia Sea Ray
Posted: 26 Oct 2011
Market Status: Released
| HTC Titan II
Posted: 09 Jan 2012
Market Status: Not yet released
US carrier availability:AT&T - Upcoming Expected release date : 18 March 2012
|
Design
| Device type | Smart phone | Smart phone | Smart phone |
|---|---|---|---|
| OS | iOS (5) | Windows Phone 7.5 Mango | Windows Phone 7.5 Mango |
| Form factor | Candybar | Candybar | Candybar |
| Dimensions | 4.54 x 2.31 x 0.37 (115.2 x 58.6 x 9.3 mm) | 4.59 x 2.41 x 0.48 (116.5 x 61.2 x 12.1 mm) | 5.20 x 2.70 x 0.50 (132 x 69 x 13 mm) |
| Weight | 4.94 oz (140 g) | 5.01 oz (142 g) | 5.20 oz (147 g) |
| Side Keys | Left: Volume control, Other | ||
| Colors | Black, White |
Display
| Physical size | 3.50 inches | 3.70 inches | 4.70 inches |
|---|---|---|---|
| Resolution | 640 x 960 pixels | 480 x 800 pixels | 480 x 800 pixels |
| Pixel density | 330 ppi | 252 ppi | 199 ppi |
| Technology | IPS LCD | AMOLED | S-LCD |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor |
Battery
| Talk time | 14.00 hours | 13.00 hours | |
|---|---|---|---|
| Stand-by time | 8.3 days (200 hours) | 11.0 days (265 hours) | |
| Talk time (3G) | 8.00 hours | 9.50 hours | |
| Stand-by time (3G) | 14.0 days (335 hours) | ||
| Music playback | 40.00 hours | 55.00 hours | |
| Video playback | 10.00 hours | ||
| Capacity | 1450 mAh | 1730 mAh | |
| Type | Li - Ion | Li - Ion | Li - Ion |
Hardware
| System chip | Qualcomm MSM8255 | Qualcomm | |
|---|---|---|---|
| Processor | Dual core, 800 MHz, A5 | Single core, 1400 MHz, Scorpion | Single core, 1500 MHz, Snapdragon S2 |
| Graphics processor | Dual core | Yes | Yes |
| System memory | 512 MB RAM | 512 MB RAM | 512 MB RAM |
| Built-in storage | 64000 MB | 16000 MB | 16000 MB |
Camera
| Camera | 8 megapixels, Immobile | 8 megapixels, Immobile | 16 megapixels, Immobile |
|---|---|---|---|
| Flash | LED | Dual LED | Dual LED |
| Aperture size | F2.4 | F2.2 | |
| Focal length (35mm equivalent) | 28mm | ||
| Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Image stabilizer, Video stabilizer, Face detection, Geo tagging | Auto focus, Touch to focus, Exposure control, White balance, Digital zoom, Geo tagging | Auto focus, Face detection, ISO control, Digital zoom, Geo tagging, Panorama |
| Camcorder | Yes | Yes | Yes |
| 1920x1080 (1080p HD) (30 fps) | 1280x720 (720p HD) (30 fps) | 1280x720 (720p HD) (30 fps) | |
| Recording format | MPEG4 | ||
| Features | Video calling | Continuous autofocus in a video, Video calling | |
| Front-facing camera | 0.3 megapixels VGA | 1.3 megapixels |
Multimedia
| Music player | |||
|---|---|---|---|
| Filter by | Album, Artist, Genre, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, eAAC, WAV, M4A (Apple lossless) | MP3, AAC, AAC+, eAAC+, WMA, WAV | MP3 |
| Video playback | |||
| Supported formats | MPEG4, H.264, Motion JPG, MOV | MPEG4, H.263, H.264, WMV, 3GPP | MPEG4, WMV, 3GP, 3G2 |
| Radio | FM, Stereo | ||
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video | Audio, Video | Audio, Video |
| YouTube player | Yes |
Internet browsing
| Browser | Yes | Internet Explorer 9 | Yes |
|---|---|---|---|
| Supports | HTML, HTML5 | HTML, HTML5, XHTML, CSS 3 | HTML, HTML5 |
| Built-in online services support | YouTube (upload) | Facebook, YouTube (upload), Flickr, Picasa, Twitter | Facebook, Twitter |
Technology
| CDMA | 800, 1900 MHz | ||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1900, 2100 MHz | 900, 1900, 2100 MHz | 850, 1900, 2100 MHz |
| LTE | 1700/2100 MHz | ||
| Data | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, EV-DO Rev.A | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE | HSPA (unspecified), UMTS, EDGE, GPRS, LTE |
| Micro SIM | Yes | ||
| Global Roaming | Yes | Yes | Yes |
| Satellite system | A-GPS, Glonass | GPS, A-GPS, S-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS |
| Navigation | Yes | Yes | Yes |
Phone features
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
|---|---|---|---|
| Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, Document viewer, Calculator, World clock, Notes |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | |
| Instant Messaging | Yes | Windows Live / MSN | Windows Live / MSN |
| OTA Software updates | Yes | ||
| Games | Yes | Yes | Yes |
Connectivity
| Bluetooth | 4.0 | 2.1 | Yes |
|---|---|---|---|
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Human Interface Device (HID), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP) | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP), Serial Port (SPP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP) |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | 802.11 b, g, n |
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | USB 2.0 | USB 2.0 |
| Connector | Proprietary | microUSB | microUSB |
| Features | USB charging | USB charging | USB charging |
| Headphones connector | 3.5mm | 3.5mm | 3.5mm |
| Charging connector | Proprietary | microUSB | microUSB |
| Other | TV-Out, Computer sync, OTA sync | Computer sync, OTA sync | DLNA, Tethering, Computer sync, OTA sync |
Other features
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
|---|---|---|---|
| Additional microphone | for Noise cancellation | Yes | for Noise cancellation |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Compass | Accelerometer, Gyroscope, Compass |
| Hearing aid compatibility | M3, T4 | ||
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval
| FCC approval | |||
|---|---|---|---|
| Date approved | 04 Oct 2011 | 31 Oct 2011 | 27 Jan 2012 |
| FCC ID value: BCG-E2430Alink | FCC ID value: LJPRM-801link | FCC ID value: NM8PI86100link | |
| FCC measured SAR | |||
| Head | 1.18 W/kg | 1.27 W/kg | 0.60 W/kg |
| Measured in | 1900 MHz | ||
| Body | 1.15 W/kg | 1.06 W/kg | 1.36 W/kg |
| Measured in | 850 MHz | ||
| Product Specific Use | 1.36 W/kg | ||
| Simultaneous Transmission | 1.27 W/kg | 1.57 W/kg |
Availability
| Officially announced | 04 Oct 2011 | 26 Oct 2011 | 09 Jan 2012 |
|---|
No comments:
Post a Comment