Samsung GALAXY Tab 10.1 T-Mobile
Also known as Samsung SGH-T859
Posted: 13 Sep 2011
Market Status: Released
US carrier availability:T-Mobile - Available (Since 16 Nov 2011)
| Motorola DROID XYBOARD 8.2
Also known as Motorola MZ609
Posted: 06 Dec 2011
Market Status: Released
US carrier availability:Verizon - Available (Since 09 Dec 2011)
|
Design
| Device type | Tablet | Tablet | Tablet |
|---|---|---|---|
| OS | iOS (5, 4.x) | Android (3.0) | Android (3.2) |
| Form factor | Candybar | Candybar | Candybar |
| Dimensions | 9.50 x 7.31 x 0.34 (241.2 x 185.7 x 8.8 mm) | 10.09 x 6.81 x 0.34 (256.2 x 172.9 x 8.6 mm) | 8.50 x 5.47 x 0.35 (216 x 139 x 8.9 mm) |
| Weight | 21.20 oz (601 g) | 20.99 oz (595 g) | 13.62 oz (386 g) |
| Side Keys | Right: Volume control, Other | ||
| Colors | Black, White |
Display
| Physical size | 9.70 inches | 10.10 inches | 8.20 inches |
|---|---|---|---|
| Resolution | 1024 x 768 pixels | 1280 x 800 pixels | 1280 x 800 pixels |
| Pixel density | 132 ppi | 149 ppi | 184 ppi |
| Technology | IPS LCD | TFT | IPS LCD |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
| Features | Light sensor | Light sensor, Scratch-resistant glass | Light sensor, Scratch-resistant glass |
Battery
| Stand-by time (3G) | 27.0 days (648 hours) | ||
|---|---|---|---|
| Stand-by time (4G) | 19.0 days (456 hours) | ||
| Music playback | 72.00 hours | ||
| Video playback | 6.00 hours | ||
| Capacity | 6800 mAh | 3960 mAh | |
| Type | Li - Polymer | Li - Ion | Li - Ion |
Hardware
| Processor | Dual core, 1000 MHz, A5 | Dual core, 1000 MHz | Dual core, 1200 MHz, TI OMAP 4430 |
|---|---|---|---|
| Graphics processor | Yes | Yes | Yes |
| System memory | 512 MB RAM | 1024 MB RAM | |
| Built-in storage | 64000 MB | 16000 MB | 32000 MB |
Camera
| Camera | 0.7 megapixels, Immobile | 3 megapixels, Immobile | 5 megapixels, Immobile |
|---|---|---|---|
| Flash | LED | LED | |
| Features | Auto focus | Auto focus | |
| Camcorder | Yes | Yes | Yes |
| 1280x720 (720p HD) (30 fps) | 1280x720 (720p HD) (29 fps) | 1280x720 (720p HD) (30 fps) | |
| Features | Video calling | Video calling | |
| Front-facing camera | 0.3 megapixels VGA | 2 megapixels | 1.3 megapixels |
Multimedia
| Music player | |||
|---|---|---|---|
| Filter by | Album, Artist, Genre, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, AAC, M4A (Apple lossless) | MP3, AAC, AAC+, eAAC+, AMR, OGG, MIDI | MP3 |
| Video playback | |||
| Supported formats | MPEG4, H.264, Motion JPG, MOV | MPEG4, H.263, H.264, DivX, XviD | MPEG4, H.263, H.264 |
| Streaming | Audio, Video | Audio, Video | Audio, Video |
| YouTube player | Yes | Yes | Yes |
Internet browsing
| Browser | Yes | Yes | Yes |
|---|---|---|---|
| Supports | HTML, HTML5 | HTML, Flash, RSS | HTML, Flash |
| Built-in online services support | YouTube (upload) | YouTube (upload) |
Technology
| CDMA | 800, 1900 MHz | ||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 1700/2100, 1900, 2100 MHz | ||
| LTE | 700 MHz Class 13 | ||
| Data | HSDPA+ (4G) 21.1 Mbit/s, HSPA (unspecified), HSUPA 5.76 Mbit/s, UMTS, EDGE | EV-DO Rev.A, LTE | |
| Global Roaming | Yes | Yes | |
| Satellite system | A-GPS | GPS, A-GPS | |
| Navigation | Yes | Yes |
Phone features
| Phonebook | Unlimited entries | ||
|---|---|---|---|
| Organizer | Calendar, Document viewer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, Document viewer, Calculator |
| Messaging | Predictive text input | Predictive text input | Predictive text input |
| Yes | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | |
| Instant Messaging | Yes | Google Talk | Google Talk |
| Games | Yes | Yes |
Connectivity
| Bluetooth | 2.1, EDR | 2.1, EDR | 2.1, EDR |
|---|---|---|---|
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Personal Area Networking Profile (PAN), Serial Port (SPP) | ||
| Wi-Fi | 802.11 b, g, n, a | 802.11 b, g, n, a | 802.11 b, g, n, a |
| Mobile hotspot | Yes | ||
| USB | Yes | Yes | USB 2.0 |
| Connector | Proprietary | Proprietary | microUSB |
| Features | USB charging | Mass storage device | |
| Headphones connector | 3.5mm | 3.5mm | 3.5mm |
| HDMI | Yes | 1.4 | |
| Charging connector | Proprietary | Proprietary | |
| Other | TV-Out, Computer sync, OTA sync | DLNA, Tethering, Computer sync, OTA sync | Computer sync, OTA sync, Infrared |
Other features
| Notifications | Silent mode, Speakerphone | Flight mode, Silent mode, Speakerphone | Service lights, Flight mode, Silent mode, Speakerphone |
|---|---|---|---|
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Barometer |
| Other | Voice recording | Voice recording | Voice commands, Voice recording |
Regulatory Approval
| FCC approval | |||
|---|---|---|---|
| Date approved | 02 Mar 2011 | 12 Sep 2011 | |
| FCC ID value: BCGA1395link | FCC ID value: A3LSGHT859link | ||
| FCC measured SAR | |||
| Body | 0.99 W/kg | 1.18 W/kg | 1.52 W/kg |
Availability
| Officially announced | 02 Mar 2011 | 06 Dec 2011 |
|---|
No comments:
Post a Comment